But somehow, I feel better when I see this:
1. | Harvard University | 69.56% |
2. | Grove City College (PA) | 67.26 |
3. | Washington & Lee University (VA) | 66.98 |
4. | Yale University | 65.85 |
5. | Brown University | 65.64 |
6. | University of Virginia | 65.28 |
7. | Wheaton College (IL) | 64.98 |
8. | University of Pennsylvania | 63.49 |
9. | Duke University | 63.41 |
10. | Bowdoin College (ME) | 62.86 |
Does this mean that when I go to college, I'll get dumber?
No comments:
Post a Comment
Comments are moderated. If you do not see your comment immediately, wait until I get home from work.
Note: Only a member of this blog may post a comment.